Recommendations for the best time of day to test your blood sugar depend on your medicine, mealtimes and sugar control. On the chart below, your doctor will check the times when you should test your sugar. Your doctor may also suggest different goals, depending on your situation.
Time to Test: | Fasting, Before Breakfast | 1-2 Hours After Breakfast | Before Lunch | 1-2 Hours After Lunch | Before Dinner | 1-2 Hours After Dinner | Bedtime | 3 A.M. |
Target Ranges1 | 80-120 | 80-120 | 80-120 | 100-140 | 70-110 | |||
Target Ranges2 | 90-130 | 90-130 | 90-130 | |||||
Target Ranges3 | 80-120 | 80-120 | 80-120 | |||||
Target Ranges4 | 70-110 | 70-110 | 70-110 | 70-110 | ||||
Doctor's Recommendation | ||||||||
Monday | ||||||||
Tuesday | ||||||||
Wednesday | ||||||||
Thursday | ||||||||
Friday | ||||||||
Saturday | ||||||||
Sunday |
1 American Academy of Family Physicians
2 NIH - Plasma Values (Ask your health care team whether your meter gives the results as plasma or whole blood glucose. Most new meters provide the results as plasma glucose.)
3 NIH - Whole Blood Values
4 Liberty Medical (using their own Blood Glucose Monitoring System)